热轧酸洗卷2.00*1100*CQSTE420TM(QSTE460TM/QSTE500TM)新余钢铁L9-63219-11 屈服:443 抗拉:527 延伸:25.5
热轧酸洗卷2.00*1100*CQSTE420TM(QSTE460TM/QSTE500TM)新余钢铁L9-63073-11 屈服:443 抗拉:527 延伸:25.5
热轧酸洗卷2.00*1100*CQSTE420TM(QSTE460TM/QSTE500TM)新余钢铁L9-63083-12 屈服:443 抗拉:527 延伸:25.5
热轧酸洗卷2.00*1123*CQSTE380TM(QSTE420TM)马钢C:0.0723 YS:464 TS:572 EL:26
热轧酸洗卷2.00*1128*CQSTE380TM(QSTE420TM)马钢C:0.0723 YS:469 TS:578 EL:24
热轧酸洗卷2.00*1128*CQSTE380TM(QSTE420TM)马钢C:0.0723 YS:469 TS:577 EL:25
热轧酸洗卷2.00*1137*CQSTE380TM(QSTE420TM)马钢C:0.0771 YS:442 TS:551 EL:25
热轧酸洗卷2.00*1140*CSAPH440马钢C:0.0981 YS:333 TS:468 EL:39 P19C017232
热轧酸洗卷2.00*1142*CQSTE500TM(550TM/600TM/650TM)马钢C:0.0809 YS:535 TS:640 EL:19
热轧酸洗卷2.00*1142*CQSTE500TM(550TM/600TM/650TM)马钢C:0.0809 YS:520 TS:626 EL:19
热轧酸洗卷2.00*1142*CQSTE500TM(550TM/600TM/650TM)马钢C:0.0722 YS:535 TS:639 EL:20
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0709 YS:423 TS:529 EL:22
热轧酸洗卷2.00*1200*CSAPH440邯郸钢铁SG C:0.056 YS:433 TS:514 EL:30.0
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0728 YS:394 TS:504 EL:26
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0709 YS:423 TS:529 EL:22
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0606 YS:401 TS:516 EL:23 P19B000331
热轧酸洗卷2.00*1200*CSAPH370(SAPH400)马钢
热轧酸洗卷2.00*1200*CQSTE380TM(QSTE420TM)马钢C:0.0703 YS:431 TS:539 EL:24
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0705 YS:402 TS:511 EL:25
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0606 YS:401 TS:516 EL:23 P19B000332
热轧酸洗卷2.00*1200*CSAPH370(SAPH400)马钢
热轧酸洗卷2.00*1200*CQSTE340TM(QSTE380TM)马钢C:0.0744 YS:377 TS:490 EL:25 P
热轧酸洗卷2.00*1225*CQSTE500TM(550TM/600TM/650TM)马钢C:0.0818 YS:557 TS:664 EL:17 P19C004822
热轧酸洗卷2.00*1226*CQSTE340TM(QSTE380TM)马钢C:0.0709 YS:433 TS:532 EL:23
热轧酸洗卷2.00*1226*CQSTE340TM(QSTE380TM)马钢C:0.0672 YS:403 TS:507 EL:26 P19B024572
热轧酸洗卷2.00*1250*CQSTE420TM(QSTE460TM/QSTE500TM)马钢C:0.0666 YS:466 TS:566 EL:23
热轧酸洗卷2.00*1250*CQSTE500TM(QSTE550TM)日照(正品)(C:0.04 YS:593 TS:661 EL:18.5 12.27)
热轧酸洗卷2.00*1250*CQSTE380TM(QSTE420TM)日照(正品)(C:0.04 YS:426 TS:518 EL:24.5 12.20)
热轧酸洗卷2.00*1250*CQSTE420TM(QSTE460TM/QSTE500TM)马钢C:0.0683 YS:465 TS:562 EL:22
热轧酸洗卷2.00*1250*CQSTE460TM(QSTE500/550TM)马钢C:0.0795 YS:529 TS:635 EL:17 P19B031182
热轧酸洗卷2.00*1250*CQSTE420TM(QSTE460TM)日照(正品)(C:0.04 YS:491 TS:563 EL:23 12.20)