上海泛塞机电设备有限公司

日本NOK-UPH型油缸用U型圈

价格:110 2024-11-03 05:00:02 781次浏览

日本NOK产UPH型活塞与活塞杆通用密封件

材料:nbr 丁晴橡胶

工作温度:-20摄氏度--100摄氏度

工作压力:小于32Mpa

规格尺寸表示:d*D*H-(内径*外径*高)

产品含税和不含运费,款到2天内发货.

2016年搬迁至昆山花桥镇, 163邮箱:nsknok

日本NOK密封件 上海经销商

上海泛塞机电(日轴优封行)

规格尺寸(内径*外径*高) NOK产品代码

UPH-6.3*16.3*7.5 NOK CU3308D0 12.7

UPH-6.3*16.3*8 NOK CU0024D0 12.7

UPH-7.1*17.1*7.5 NOK CU3309D0 12.7

UPH-7.1*17*8 NOK CU0030D0 12.7

UPH-8*18*7.5 NOK CU0042D0 12.7

UPH-8*18*8 NOK CU0043D1 12.7

UPH-9*19*7.5 NOK CU3310D0 12.7

UPH-9*19*8 NOK CU0054D0 12.7

UPH-10*20*7.5 NOK CU0068D0 13.2

UPH-10*20*8 NOK CU0069D1 12.7

UPH-11.2*21.2*7.5 NOK CU3300D0 12.7

UPH-11.2*21.8 NOK CU0081D0 12.7

UPH-12*25*8 NOK CU0093D0 12.7

UPH-12.5*22.5*7.5 NOK CU3312D0 12.7

UPH-12.5*22.5*8 NOK CU0102D0 12.7

UPH-14*24*7.5 NOK CU0121D0 12.7

UPH-14*24*8 NOK CU0122D0 12.7

UPH-15*25*8 NOK CU0135D0 12.7

UPH-15*28*1O NOK CU0137D0 12.7

UPH-16*26*7.5 NOK CU0156D0 12.7

UPH-16*26*8 NOK CU0157D1 12.7

UPH-16*32*10 NOK CU0161D0 12.7

UPH-18*28*8 NOK CU0182D0 12.7

UPH-18*31*10 NOK CU0186D0 12.7

UPH-18*33*10 NOK CU2196D0 12.7

UPH-18.5*31.5*10 NOK CU3313D0 12.7

UPH-20*30*8 NOK CU0215D1 12.7

UPH-20*33*10 NOK CU0221D0 13.2

UPH-20*35*10 NOK CU0224D0 12.7

UPH-21.5*31.5*8 NOK CU0239D0 12.7

UPH-22*35*10 NOK CU0249D0 12.7

UPH-22.4*32.4*8 NOK CU0263D0 12.7

UPH-22.4*35.4*10 NOK CU0265D1 12.7

UPH-25*35*8 NOK CU0282D2 12.7

UPH-25*38*10 NOK CU0288D0 12.7

UPH-25*40*10 NOK CU0292D0 12.7

fseals TEL-0512-3683-2563

fseals 微信-

UPH-25*45*12 NOK CU0301D0 12.7

UPH-25.5*35.5*8 NOK CU0309D0 14.2

UPH-27*40*10 NOK CU2347D0 15.4

UPH-28*40*10 NOK CU0330D2 14.2

UPH-28*41*10 NOK CU0335D0 15.4

UPH-28*43*10 NOK CU0340D0 15.4

UPH-30*43*10 NOK CU0364D0 15.4

UPH-30*45*10 NOK CU0368D2 15.4

UPH-31.5*44.5*10 NOK CU0385D0

UPH-31.5*46.5*10 NOK CU0387D1 14.2

UPH-32*45*10 NOK CU2451D0 15.4

UPH-32*46*10 NOK CU0403D0 15.4

UPH-32*48*10 NOK CU0404D0 16.6

UPH-34*50*12 NOK CU0408D0 17.0

UPH-35*50*10 NOK CU0437D4 17.0

UPH-35*50*12 NOK CU0438D0 17.0

UPH-35*51*12 NOK CU0441D0 17.0

UPH-35.5*50.5*10 NOK CU0456D2 17.0

UPH-35.5*51.5*12 NOK CU0458D0 17.0

UPH-38*52*10 NOK CU0470D1 17.9

UPH-40*55*10 NOK CU0505D3 17.9

UPH-40*56*10 NOK CU0508D0 17.9

UPH-40*56*12 NOK CU0509D0 17.9

UPH-40*60*12 NOK CU0514D0

UPH-41*56*10 NOK CU0523D0 19.2

UPH-45*60*10 NOK CU0577D5 19.2

UPH-45*60*12 NOK CU0578D0 19.2

UPH-45*61*12 NOK CU0580D0 19.2

UPH-47*63*12 NOK CU0591D0 19.2

UPH-48*63*10 NOK CU0601D1 19.2

UPH-50*65*10 NOK CU0631D2 19.2

UPH-50*66*12 NOK CU0635D0 19.2

UPH-50*70*12 NOK CU0639D3 19.2

UPH-51*71*12 NOK CU0669D0 20.9

UPH-53*69*12 NOK CU3317D0

UPH-53*73*12 NOK CU0683D0 20.9

UPH-55*71*12 NOK CU0704D1 20.9

UPH-55*75*12 NOK CU0708D2 22.0

UPH-55*80*15 NOK CU0712D0 23.0

UPH-56*72*12 NOK CU0727D0 22.0

UPH-56*76*12 NOK CU0728D1 23.0

UPH-60*76*12 NOK CU0757D1 20.9

UPH-60*80*12 NOK CU0761D1 23.0

UPH-63*79*12 NOK CU0791D0 24.8

UPH-63*83*12 NOK CU0793D1 23.0

UPH-64*80*12 NOK CU2123D1 24.8

UPH-65*81*12 NOK CU3318D0

UPH-65*85*12 NOK CU0819D1 23.0

UPH-67*87*12 NOK CU0831D0 24.8

UPH-67*87*15 NOK CU3319D1 24.8

UPH-70*90*12 NOK CU0862D1 26.2

UPH-70*90*15 NOK CU0864D0 28.7

UPH-71*91*12 NOK CU0884D1 28.7

UPH-71*91*15 NOK CU0885D0 28.7

UPH-75*95*12 NOK CU0910D1 28.7

UPH-75*95*15 NOK CU0911D1 28.7

UPH-80*100*12 NOK CU0948D1

UPH-80*100*15 NOK CU0949D2 28.7

UPH-85*105*12 NOK CU0989D1 29.5

UPH-85*105*15 NOK CU0990D0 34.8

UPH-90*110*12 NOK CU1030D3 34.8

UPH-90*110*15 NOK CU1031D0 34.8

UPH-92*112*12 NOK CU1042D1 30.5

UPH-92*112*15 NOK CU2132D1 31.6

UPH-95*115*12 NOK CU1056D0

UPH-95*115*15 NOK CU1057D1 33.6

UPH-95*120*15 NOK CU1061D0 33.6

UPH-100*120*12 NOK CU1089D3 35.8

UPH-100*120*15 NOK CU1091D0 35.8

UPH-105*125*15 NOK CU1129D2 38.8

UPH-106*126*15 NOK CU1138D0 38.8

UPH-110*130*15 NOK CU1165D1 38.8

UPH-112*132*15 NOK CU1182D0 38.8

UPH-115*135*15 NOK CU1198D0 38.8

UPH-118*138*15 NOK CU1207D0 42.2

UPH-120*140*15 NOK CU1224D2

UPH-125*145*15 NOK CU1257D0 42.0

fseals Q-

fseals Q-

UPH-125*150*19 NOK CU1933D0 37.4

UPH-130*150*15 NOK CU1284D2 42.2

UPH-130*155*19 NOK CU3320D0 47.5

UPH-132*152*15 NOK CU1292D0 48.0

UPH-132*157*19 NOK CU2703D1

UPH-135*155*15 NOK CU1305D0 51.1

UPH-135*160*15.7 NOK CU3322D0 54.5

UPH-135*160*19 NOK CU1960D0 51.1

UPH-140*160*15 NOK CU1327D1 54.5

UPH-140*165*19 NOK CU1332D2 58.8

UPH-145*165*15 NOK CU1344D0 63.0

UPH-145*170*19 NOK CU2348D0 68.2

UPH-150*170*15 NOK CU1363D2 68.2

UPH-150*175*19 NOK CU1367D0 71.4

UPH-155*180*15 NOK CU1391D2 68.2

UPH-155*180*15.7 NOK CU3323D0 71.4

UPH-155*180*19 NOK CU1393D0 68.2

UPH-160*185*15 NOK CU1413D0 71.4

UPH-160*185*19 NOK CU2349D0 71.0

UPH-165*190*15 NOK CU1431D0 74.0

UPH-165*190*19 NOK CU3324D0 74.5

UPH-170*195*15 NOK CU1448D1 0.0

UPH-170*195*19 NOK CU3325D0 78.4

UPH-175*200*15 NOK CU1461D2 78.1

UPH-175*200*15.7 NOK CU3326D0 85.2

UPH-175*200*19 NOK CU1463D1 85.2

UPH-180*205*15 NOK CU1490D0 85.2

UPH-180*205*19 NOK CU1492D0 87.7

UPH-185*210*15 NOK CU1504D0 87.2

UPH-190*215*15 NOK CU1519D0 93.0

UPH-190*215*19 NOK CU3327D0 93.7

UPH-199*224*15 NOK CU1532D0 97.1

UPH-199*224*15.7 NOK CU3329D0 99.4

UPH-200*225*15 NOK CU1547D0 101.4

UPH-200*225*19 NOK CU2350D0 102.0

UPH-210*235*18 NOK CU1579D0

UPH-212*237*19 NOK CU1585D0

UPH-225*250*18 NOK CU1625D0 110.8

UPH-225*250*19 NOK CU1626D0 110.8

UPH-236*261*19 NOK CU1649D0 110.8

UPH-250*275*19 NOK CU1683D0 118.6

UPH-255*280*19 NOK CU1694D0 118.6

UPH-265*297*24 NOK CU1714D0 127.8

UPH-270*300*18 NOK CU1722D0 127.8

UPH-270*300*24 NOK CU1725D0 127.8

UPH-280*310*22 NOK CU2774D0 127.8

UPH-280*312*24 NOK CU2166D0 138.0

UPH-283*315*24 NOK CU1918D0 138.5

UPH-290*320*18 NOK CU1750D0 153.4

UPH-290*320*22 NOK CU1752D0 156.1

UPH-300*332*24 NOK CU2351D0 166.9

UPH-310*340*18 NOK CU1772D0 168.7

UPH-310*340*22 NOK CU1733D0 209.5

UPH-315*347*24 NOK CU3064D0 230.0

UPH-320*340*12 NOK CU2101D0 253.8

UPH-320*350*22 NOK CU1780D0 255.5

UPH-323*355*24 NOK CU1784D0 271.0

UPH-330*355*16 NOK CU1786D0 281.0

UPH-330*356*20 NOK CU1787D0 283.9

UPH-330*360*22 NOK CU1789D0 291.4

UPH-335*355*14 NOK CU1793D1 292.4

UPH-335*367*24 NOK CU2197D0

UPH-340*370*22 NOK CU1795D0 342.4

UPH-345*365*14 NOK CU2243D0 529.8

UPH-350*370*14 NOK CU2302D0 536.9

UPH-350*380*22 NOK CU1799D2 391.8

UPH-355*385*22 NOK CU1801D0 536.6

UPH-360*390*22 NOK CU1803D0 545.2

UPH-365*395*22 NOK CU1805D0 596.3

UPH-368*400*24 NOK CU1807D0 577.1

UPH-370*400*23 NOK CU1810D0 596.3

UPH-370*400*25 NOK CU1811D0 613.3

UPH-371*396*16 NOK CU2303D0 572.4

UPH-380*400*15 NOK CU1813D0 655.9

UPH-380*410*15 NOK CU1815D0 669.4

UPH-380*420*30 NOK CU2162D0 638.9

UPH-390*420*22 NOK CU1818D0 647.3

fseals TEL-0512-3683-2563

fseals 微信-

UPH-395*425*22 NOK CU1819D0 698.5

UPH-400*430*22 NOK CU1823D0 715.6

UPH-400*430*25 NOK CU2007D0 732.5

UPH-400*432*24 NOK CU3358D0 887.3

UPH-420*455*25 NOK CU1833D0 993.7

UPH-425*457*24 NOK CU1917D0 1,022.2

UPH-43*470*20 NOK CU1837D0 1,022.2

UPH-435*470*25 NOK CU1841D0 1,022.2

UPH-440*480*35 NOK CU1843D0 1,026.4

UPH-445*470*18 NOK CU2244D0 1,036.3

UPH-450*480*22 NOK CU1844D0 1,036.3

UPH-450*482*24 NOK CU3359D0 1,042.1

UPH-460*500*20 NOK CU1850D0 1,025.6

UPH-475*507*24 NOK CU1853D0 1,022.2

UPH-480*505*18 NOK CU2245D0 1,026.4

UPH-490*530*25 NOK CU1855D0

UPH-520*550*17 NOK CU2189D0 1,036.3

UPH-525*555*15 NOK CU1860D0

UPH-530*570*20 NOK CU2084D0

UPH-540*560*14 NOK CU2037D0 1,042.1

UPH-570*600*17 NOK CU2190D0

UPH-600*630*20 NOK CU2160D0

UPH-600*630*20 NOK CU2036D0

UPH-600*640*30 NOK CU1868D0

UPH-640685*25 NOK CU2284D0

UPH-700*730*15 NOK CU1973D0

UPH-760*800*34 NOK CU1877D0

UPH-768*800*30 NOK CU1882D0

UPH-818*850*24 NOK CU1883D0

UPH-825*850*15.5 NOK CU2124D0

UPH-825*860*27 NOK CU2325D0

UPH-925*950*14 NOK CU1892D0

UPH-950*980*20 NOK CU1894D0

UPH-1020*1050*15 NOK CU1895D0

UPH-1100*1140*20 NOK CU2192D0

UPH-11220*1280*30 NOK CU1899D0

UPH-1560*1600*20 NOK CU2191D0

UPH-1620*2680*30 NOK CU1904D0

fseals Q-

fseals Q-

店铺已到期,升级请联系 15923987592
联系我们一键拨号18662415058